Number of players: | 144 |
Total villages: | 594 (4.12 per player) |
Player villages: | 189 |
Barbarian villages: | 405 |
Bonus villages: | 145 |
Server status: | Open |
Server run-time: | 25 days |
Players online: | 4 |
Messages sent: | 100 (0.69 per player) |
Forum posts: | 47 (0.33 per player) |
Troop movements: | 387 (2.69 per player) |
Trade movements: | 24 (0.17 per player) |
Number of tribes: | 13 |
Number of players in tribes: | 47 |
Total points: | 322.730 (2.241 per player, 543 per village) |
Total resources: |
|
Total troops: |
|
Average troops per player: |
|
Average troops per village: |
|
Newest player: | fischaa |
Newest tribe: | -=S=- |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.