Number of players: | 124 |
Total villages: | 459 (3.70 per player) |
Player villages: | 123 |
Barbarian villages: | 331 |
Bonus villages: | 181 |
Server status: | Open |
Server run-time: | 2 days |
Players online: | 29 |
Messages sent: | 61 (0.49 per player) |
Forum posts: | 44 (0.35 per player) |
Troop movements: | 294 (2.37 per player) |
Trade movements: | 60 (0.48 per player) |
Number of tribes: | 16 |
Number of players in tribes: | 57 |
Total points: | 28.487 (230 per player, 62 per village) |
Total resources: |
|
Total troops: |
|
Average troops per player: |
|
Average troops per village: |
|
Newest player: | Guest490518 |
Newest tribe: | ~S~ |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.