Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 testament. Wolves 1.829.560 190 9629
2 costin666 Wolves 1.266.158 132 9592
3 KeHo12375 Wolves 1.190.019 121 9835
4 denhomie *NL* 1.113.823 122 9130
5 racky9122 Wolves 998.931 103 9698
6 King of dark Wolves 885.794 112 7909
7 Just88000 *NL* 731.674 85 8608
8 crismisu Wolves 516.835 53 9752
9 Adam98 *NL* 272.952 36 7582
10 HomerJ 269.399 33 8164
11 Luke29 Wolves 174.194 19 9168
12 Sulimanul Wolves 125.855 19 6624
13 Luna Sinclair *NL* 120.588 30 4020
14 alhal34 +TFG+ 83.253 20 4163
15 middle WALL 76.753 19 4040
16 Zara *DOGS* 74.531 10 7453
17 king Garys +TFG+ 58.568 15 3905
18 Arkadia1 +TFG+ 54.043 8 6755
19 GOSHA TOR 27.371 13 2105
20 Prokrustes WALL 16.082 3 5361
21 dennis TOR 10.246 4 2562
22 sag ich nicht *NL* 9.861 10 986
23 SylviZ WALL 8.810 2 4405
24 nakal SMOK 7.820 1 7820
25 tomek010201 WALL 7.342 1 7342
down >>>
Rank:
Search: