Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 testament. Wolves 1.880.594 191 9846
2 costin666 Wolves 1.357.613 142 9561
3 KeHo12375 Wolves 1.350.683 135 10005
4 denhomie *NL* 1.096.182 119 9212
5 King of dark Wolves 1.080.952 131 8252
6 racky9122 Wolves 1.025.132 105 9763
7 crismisu Wolves 524.264 53 9892
8 Just88000 *NL* 363.774 46 7908
9 Adam98 *NL* 296.547 39 7604
10 HomerJ 292.250 35 8350
11 Luke29 Wolves 219.888 23 9560
12 Sulimanul Wolves 154.390 20 7720
13 Luna Sinclair *NL* 120.588 30 4020
14 alhal34 +TFG+ 103.740 23 4510
15 king Garys +TFG+ 99.091 21 4719
16 middle +TFG+ 92.573 23 4025
17 Arkadia1 +TFG+ 58.772 8 7347
18 Zara *DOGS* 55.684 7 7955
19 Prokrustes +TFG+ 37.569 8 4696
20 GOSHA TOR 32.434 13 2495
21 tomek010201 WALL 12.351 4 3088
22 dennis TOR 11.974 4 2994
23 sag ich nicht *NL* 9.861 10 986
24 SylviZ WALL 8.810 2 4405
25 nakal SMOK 8.298 1 8298
down >>>
Rank:
Search: