Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 Farm* *NL* 247.054 47 5256
2 costin666 Wolves 215.363 37 5821
3 testament. Wolves 191.803 47 4081
4 racky9122 Wolves 181.286 32 5665
5 Richard Kackstein *NL* 141.824 32 4432
6 Gnedler *NL* 117.767 21 5608
7 KeHo12375 Wolves 115.021 21 5477
8 denhomie *NL* 101.699 22 4623
9 Monster Munch *NL* 77.733 19 4091
10 Just88000 *NL* 74.429 16 4652
11 Osage Wolves 59.647 24 2485
12 xRayQore *NL* 42.501 11 3864
13 Conan Wolves 28.161 9 3129
14 crismisu Wolves 22.782 7 3255
15 Arragon WALL 20.574 6 3429
16 Apaci1996 19.908 8 2489
17 lorenzzo25 WALL 18.085 7 2584
18 Luna Sinclair *NL* 16.890 4 4223
19 Prokrustes WALL 15.393 6 2566
20 Patrykos *NL* 15.145 3 5048
21 GOSHA TOR 14.008 6 2335
22 King of dark Wolves 13.567 6 2261
23 Zara *DOGS* 12.876 3 4292
24 Luke29 Wolves 11.142 2 5571
25 Adam98 *NL* 8.619 5 1724
down >>>
Rank:
Search: