Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 staemme.ch NOS 264.826 36 7356
2 *RAGNAR* NOS 179.823 31 5801
3 costin666 WOLVES 159.507 24 6646
4 kitiku WOLVES 133.662 16 8354
5 Lord Equinox WOLVES 115.577 21 5504
6 KaLa. NOS 97.401 18 5411
7 NeBuNu WOLVES 96.657 16 6041
8 KRobert WOLVES 89.821 15 5988
9 xRayQore NOS 89.758 20 4488
10 Tic Tac Toe WOLVES 81.300 14 5807
11 King of dark WOLVES 74.145 15 4943
12 Tasiek NOS 67.591 16 4224
13 -All Eyez On Me* NOS 47.119 8 5890
14 testament. WOLVES 45.423 14 3245
15 Doom NOS 40.089 7 5727
16 Sulimanul WOLVES 34.793 10 3479
17 Hayalsaati NOS 32.343 12 2695
18 Ah lelek 28.659 11 2605
19 ura237 1000 27.303 7 3900
20 Batuhancskn NOS 23.114 6 3852
21 crismisu WOLVES 21.799 6 3633
22 Mockingbird 1000 18.004 6 3001
23 Last Pharaoh NOSA 15.767 2 7884
24 SlimShady45 NOSA 15.012 6 2502
25 Arkadia1 12.891 7 1842
down >>>
Rank:
Search: