Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 testament. Wolves 2.091.649 223 9380
2 costin666 Wolves 1.636.467 170 9626
3 KeHo12375 Wolves 1.513.399 156 9701
4 King of dark Wolves 1.468.115 167 8791
5 racky9122 Wolves 1.025.132 105 9763
6 denhomie *NL* 863.951 90 9599
7 crismisu Wolves 737.780 75 9837
8 Luke29 Wolves 277.090 29 9555
9 Sulimanul Wolves 189.455 26 7287
10 king Garys +TFG+ 130.707 27 4841
11 alhal34 +TFG+ 129.972 28 4642
12 middle +TFG+ 117.433 26 4517
13 Luna Sinclair *NL* 116.856 30 3895
14 HomerJ 109.379 16 6836
15 Adam98 *NL* 99.542 18 5530
16 Just88000 *NL* 73.750 15 4917
17 Arkadia1 +TFG+ 63.106 8 7888
18 GOSHA TOR 42.508 14 3036
19 Prokrustes +TFG+ 25.485 7 3641
20 tomek010201 WALL 20.944 7 2992
21 dennis TOR 14.552 4 3638
22 Leco65 BETA2 12.643 6 2107
23 sag ich nicht *NL* 9.861 10 986
24 SylviZ WALL 8.904 2 4452
25 nakal SMOK 8.435 1 8435
down >>>
Rank:
Search: