Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 Farm* *NL* 554.358 75 7391
2 testament. Wolves 511.439 85 6017
3 costin666 Wolves 464.721 61 7618
4 racky9122 Wolves 438.923 55 7980
5 denhomie *NL* 386.717 57 6785
6 Arbeitszeitbetrug *NL* 368.923 54 6832
7 Gnedler *NL* 332.552 49 6787
8 Monster Munch *NL* 280.535 46 6099
9 KeHo12375 Wolves 270.354 42 6437
10 Just88000 *NL* 258.844 44 5883
11 Osage Wolves 175.296 57 3075
12 xRayQore *NL* 133.595 23 5808
13 King of dark Wolves 72.753 18 4042
14 lorenzzo25 Wolves 64.953 9 7217
15 crismisu Wolves 61.779 10 6178
16 Patrykos *NL* 60.674 14 4334
17 Luna Sinclair *NL* 60.304 14 4307
18 Zara *DOGS* 50.817 10 5082
19 Arragon Wolves 49.650 9 5517
20 Adam98 *NL* 37.896 6 6316
21 Albadr *DOGS* 28.377 8 3547
22 HomerJ 26.843 7 3835
23 mikefsmPT SMOK 17.926 4 4482
24 Arkadia1 +TFG+ 15.996 5 3199
25 alhal34 +TFG+ 15.594 6 2599
down >>>
Rank:
Search: