Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 Farm* *NL* 204.938 46 4455
2 costin666 Wolves 182.363 35 5210
3 testament. Wolves 158.133 47 3365
4 racky9122 Wolves 136.935 24 5706
5 Richard Kackstein *NL* 116.525 27 4316
6 Gnedler *NL* 101.768 21 4846
7 KeHo12375 Wolves 83.908 18 4662
8 denhomie *NL* 83.240 21 3964
9 Just88000 *NL* 61.058 13 4697
10 Monster Munch *NL* 56.912 16 3557
11 Osage Wolves 52.528 24 2189
12 xRayQore *NL* 31.843 7 4549
13 crismisu Wolves 19.977 7 2854
14 Conan Wolves 16.730 7 2390
15 Arragon WALL 16.479 6 2747
16 middle WALL 15.935 3 5312
17 Apaci1996 +TFG+ 14.426 7 2061
18 Luna Sinclair +TFG+ 13.666 4 3417
19 lorenzzo25 WALL 13.573 6 2262
20 WhySoSerious..? WALL 13.512 4 3378
21 Patrykos *NL* 13.104 3 4368
22 Prokrustes WALL 12.176 5 2435
23 GOSHA TOR 11.407 5 2281
24 Zara *DOGS* 10.036 3 3345
25 Luke29 Wolves 8.928 1 8928
down >>>
Rank:
Search: