Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 costin666 Wolves 881.311 116 7598
2 kitiku W0lves 793.459 79 10044
3 KRobert Wolves 735.229 90 8169
4 Lord Equinox Wolves 484.217 61 7938
5 testament. Wolves 469.298 72 6518
6 Gnedler Wolves 343.423 57 6025
7 King of dark Wolves 290.547 45 6457
8 Sulimanul Wolves 233.937 38 6156
9 crismisu Wolves 189.575 24 7899
10 NeBuNu Wolves 128.482 22 5840
11 racky9122 Wolves 108.322 11 9847
12 KeHo12375 W0lves 75.994 13 5846
13 number 6.852 1 6852
14 Artur 5.445 2 2723
15 HomerJ 3.279 1 3279
16 SylviZ 2.681 1 2681
17 king Garys SAD 2.250 1 2250
18 Yatooshi 2.025 1 2025
19 Traumhaft KRUSH 1.014 1 1014
20 saracin2280 534 1 534
21 Tasiek KRUSH 519 1 519
22 DEXTER ????% 415 1 415
23 Sc00tm3n KRUSH 407 1 407
24 NaoNao 355 1 355
25 Henkepenke73 KRUSH 334 1 334
down >>>
Rank:
Search: