Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
51 LORD SABER STEEL 1.204 1 1204
52 seklik karesi 1.144 1 1144
53 Rashit 1000 1.081 1 1081
54 Totalitarius 911 1 911
55 jumbokung 878 1 878
56 Rosario 837 1 837
57 scrram88 1000 827 1 827
58 Fermenator 773 1 773
59 Traumhaft STEEL 744 1 744
60 hrabia Lucas SAD 719 1 719
61 AxelXIV 693 1 693
62 BLACK CROWN 656 1 656
63 Guest494407 STEEL 624 1 624
64 matthew1673 586 1 586
65 geecha-x 530 1 530
66 GaMofe 512 1 512
67 Patrykos 485 1 485
68 shieldwolf 483 1 483
69 Prokrustes STEEL 459 1 459
70 algerie2 458 1 458
71 Lamigra 455 1 455
72 *amand1n3* 447 1 447
73 *Herkules* STEEL 400 1 400
74 lykorz 371 1 371
75 = Jiras = 360 1 360
<<< up down >>>
Rank:
Search: