Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
26 Tayyare Cemiyeti NOSA 9.166 1 9166
27 emcey NOSA 9.119 1 9119
28 Last Pharaoh 7.229 1 7229
29 The Gas FLUSH 6.888 1 6888
30 ilgirtudun 6.509 1 6509
31 janer 6.286 1 6286
32 Love* W_ACCA 5.971 1 5971
33 swatter 1000 5.127 1 5127
34 Lidi1900 G-F 4.221 1 4221
35 alhal34 STEEL 4.108 2 2054
36 krok 1 1000 3.925 1 3925
37 Idara 1000 3.872 1 3872
38 lepar2008 1000 3.578 1 3578
39 Snakelt 1000 3.569 3 1190
40 king Garys LR 3.486 1 3486
41 Peross 3.422 1 3422
42 Queen LaTina 1000 3.277 1 3277
43 DEXTER 3.183 1 3183
44 MR. Magoo STEEL 2.680 1 2680
45 Veuve Clicquot 2.465 1 2465
46 stanco W_ACCA 2.148 1 2148
47 ZoldakTFG 2.026 1 2026
48 orsanapioscuro 1.424 1 1424
49 Arragon 1.327 1 1327
50 BlackDragon 1.275 1 1275
<<< up down >>>
Rank:
Search: