Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
151 GrAJ 26 1 26
152 damnson 26 1 26
153 crumb 26 1 26
154 Mr. Nobody 26 1 26
155 moorrow 26 1 26
156 CIRI 26 1 26
157 shredder 26 1 26
158 Ragnar95X 26 1 26
159 jayzej 26 1 26
160 foxtal 26 1 26
161 ysaya 26 1 26
162 jartor 26 1 26
163 achilles88 26 1 26
164 miki764 26 1 26
165 Adam98 26 1 26
166 racky9122 26 1 26
167 Adoro BBs 26 1 26
168 KANARHS1821 26 1 26
169 uber Ova25 26 1 26
170 ura327 26 1 26
171 Trip 26 1 26
172 -Archangel- 26 1 26
173 Pluto? 26 1 26
174 King Rara 26 1 26
175 Android 18 26 1 26
<<< up down >>>
Rank:
Search: