Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
126 royal still 44 1 44
127 OTTOMAN 41 1 41
128 soymanco 33 1 33
129 Kaiser R. 32 1 32
130 k123 28 1 28
131 TRI METRA 26 1 26
132 TheBAYBURTLU 26 1 26
133 Guest494474 26 1 26
134 Hell monster 26 1 26
135 suribanji 26 1 26
136 KingJasonn 26 1 26
137 Joing 26 1 26
138 CoJaTutajRobie13 26 1 26
139 markos 26 1 26
140 PAIN 26 1 26
141 KaisHaku 26 1 26
142 forget 26 1 26
143 nomic 26 1 26
144 blobb555 26 1 26
145 Maddrick 26 1 26
146 kcsl94 26 1 26
147 The Blood Eagle 26 1 26
148 hujj 26 1 26
149 TrageD 26 1 26
150 bratgnu 26 1 26
<<< up down >>>
Rank:
Search: