Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 KaLa. NOS 228.147 40 5704
2 staemme.ch NOS 205.501 33 6227
3 *RAGNAR* NOS 153.546 30 5118
4 kitiku WOLVES 101.603 14 7257
5 Lord Equinox WOLVES 93.951 13 7227
6 xRayQore NOS 73.014 18 4056
7 NeBuNu WOLVES 69.935 13 5380
8 costin666 WOLVES 69.752 15 4650
9 KRobert WOLVES 67.899 13 5223
10 Tic Tac Toe WOLVES 63.907 13 4916
11 King of dark WOLVES 53.254 12 4438
12 Tasiek NOS 51.825 16 3239
13 -All Eyez On Me* NOS 51.526 9 5725
14 Doom NOS 37.946 7 5421
15 testament. WOLVES 35.064 13 2697
16 Sulimanul WOLVES 27.406 9 3045
17 ura237 1000 22.617 7 3231
18 Hayalsaati NOS 22.514 8 2814
19 Ah lelek NOS 19.207 8 2401
20 Batuhancskn NOS 18.855 6 3143
21 crismisu WOLVES 15.718 6 2620
22 Mockingbird 1000 11.917 3 3972
23 Arkadia1 10.812 5 2162
24 SlimShady45 NOSA 10.095 5 2019
25 Gnedler 9.380 2 4690
down >>>
Rank:
Search: