Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars

In a day

Highest scores achieved in one day (0:00:00 to 23:59:59)

View:

Rank Name Tribe Score Date
1 NeBuNu WOLVES 22.626 01.11.2026
2 kitiku WOLVES 17.763 01.11.2026
3 KaLa. NOS 17.470 01.11.2026
4 Lord Equinox WOLVES 17.256 01.11.2026
5 staemme.ch NOS 14.533 01.11.2026
6 *RAGNAR* NOS 13.590 26.10.2026
7 King of dark WOLVES 10.314 29.10.2026
8 costin666 WOLVES 9.570 01.11.2026
9 KRobert WOLVES 7.743 01.11.2026
10 Tic Tac Toe WOLVES 6.725 01.11.2026
11 Doom NOS 5.041 01.11.2026
12 -All Eyez On Me* NOS 4.821 01.11.2026
13 Crax2012 2.723 27.10.2026
14 swatter 1000 2.234 03.11.2026
15 Mockingbird 1000 1.200 03.11.2026
16 testament. WOLVES 789 26.10.2026
17 KamiaPatrida 628 27.10.2026
18 SlimShady45 NOSA 269 29.10.2026
19 crismisu WOLVES 233 yesterday
20 Guest494407 STEEL 171 26.10.2026
21 ura237 1000 170 02.11.2026
22 algerie2 139 01.11.2026
23 Hayalsaati NOS 117 yesterday
24 Sulimanul WOLVES 100 01.11.2026
25 Zara 84 02.11.2026
down >>>
Rank:
Search: