Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars

Player ranking for the continent 55

Rank Name Tribe Points Villages Total villages
1 KaLa. NOS 114.576 15 40
2 *RAGNAR* NOS 89.072 16 30
3 xRayQore NOS 71.795 17 18
4 staemme.ch NOS 52.475 5 33
5 Tasiek NOS 45.660 14 16
6 Doom NOS 37.929 7 7
7 Batuhancskn NOS 18.855 6 6
8 SlimShady45 NOSA 10.048 5 5
9 Gnedler 9.147 1 2
10 emcey NOSA 9.119 1 1
11 crismisu WOLVES 5.831 4 6
12 Arragon 1.327 1 1
13 Rosario 837 1 1
14 AxelXIV 693 1 1
15 algerie2 458 1 1
16 *Herkules* STEEL 400 1 1
17 = Jiras = 360 1 1
18 ToLong 349 1 1
19 PAULO BATMAN FERNANDES VTW 242 1 1
20 Camid129 229 1 1
21 perfythekidslure trew 204 1 1
22 -GLODA- 152 1 1
23 Rizekcz 110 1 1
24 DZejki 108 1 1
25 ShadowSoFKing 107 1 1
down >>>
Continent:
Rank:
Search: