Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 NOS 861.914 10 86.191 175 4.925
2 WOLVES 598.483 10 59.848 121 4.946
3 1000 59.790 10 5.979 20 2.990
4 NOSA 28.380 3 9.460 7 4.054
5 STEEL 10.453 10 1.045 9 1.161
6 W_ACCA 8.119 2 4.060 2 4.060
7 FLUSH 6.888 2 3.444 1 6.888
8 G-F 4.221 1 4.221 1 4.221
9 LR 3.486 1 3.486 1 3.486
10 karesi 1.384 2 692 2 692
11 SAD 719 1 719 1 719
12 VTW 242 1 242 1 242
13 TRL 227 1 227 1 227
14 DT 214 1 214 1 214
15 trew 204 1 204 1 204
16 LISBOA 193 1 193 1 193
17 LTS 164 1 164 1 164
Rank:
Tribe tag:
Tribe name: